ʻO ke kiko piha piha 1200W alakaʻi i ka ulu kukui LED Grow Lights CE a me ETL i ʻae ʻia
Hōʻike huahana
ʻO ka Full Spectrum 1200W LED Grow Light kahi hopena kukui maikaʻi a ikaika no ka horticulture i loko.Ua hōʻoia ʻia ʻo CE a me ETL, hoʻokō ia i nā kūlana ʻoihana no ka palekana a me ka hana.Hoʻopuka kēia kukui ulu i kahi kiko piha o ka mālamalama, e hāʻawi ana i nā lōʻihi nalu e pono ai no ka ulu ʻana o ka mea kanu.Hoʻolālā ʻia e uhi i kahi ʻāpana nui a kūpono i nā pae āpau o ka ulu ʻana o nā mea kanu, mai nā mea kanu a hiki i ka pua.Me kona hoʻolālā ʻana i ka ikehu, ʻo kēia LED grow light kahi koho kūpono no nā mea ulu ʻoihana a me nā mea hoʻokipa hoihoi.
ʻIkepili ʻenehana
Hōʻike No. | LED 1200W/ 10 mau pahu |
Puna Māmā | Samsung / OSRAM |
Spectrum | ʻO ke kiko piha |
PPF | 3120 μmol/s |
Ka pono | 2.6 μmol/J |
Voltage Hookomo | 110V 120V 208V 240V 277V |
Hookomo i keia manawa | 10.9A 10A 5.8A 5A 4.3A |
Ka pinepine | 50/60 Hz |
Mana Hookomo | 1200W |
Nā Ana Paʻa (L*W*H) | 175.1cm×117.5cm×7.8cm |
Kaumaha | 19.20 kg |
Kūlana wela | 95°F/35 ℃ |
Kiʻekiʻe Kauʻana | ≥6" Ma luna o ka Canopy |
Hooponopono wela | ʻAhaʻi |
Hōʻailona mana waho | 0-10V |
Koho Dimming | 50% / 60% / 80% / 100% / super / EXT OFF |
Māhele Māmā | 120° |
ola ola | L90:>54,000 hola |
Mea Mana | ≥0.97 |
Ka Waiwai | IP66 |
Palapala hōʻoia | 5-makahiki palapala hoʻokō |
Palapala hōʻoia | ETL, CE |
Spectrum:
ʻO nā mea hoʻokele LED
B nā lāʻau LED
C mauna decking paa
D Lance Hanger
E Poni Screw
F mauna wailele
G Hookomo Uila Mana
H Kakoo Mana
I Hoʻopili uwea