spectrum plenum 1200W ductum lumen crescere LED Luminare CE, ETL approbare
depictio producti
Spectrum plenum 1200W DUXERIT Lux crescet efficax et potens solutio ad horticulturae umbraticis illustrandam.CE et ETL certificatum, convenit industriae signa ad salutem et effectum.Haec lux crescens emittit plenum spectrum luminis, omnibus necessariis aequalitatibus ad meliorem plantarum incrementum providens.Magnam partem operire destinatur et omnibus gradibus vegetationis incrementi convenit, a Seminibus ad florentem.Cum sua industria-eficiente consilio, haec lux ducitur, electa est parabilis electio ad agricolas professionales et alacres hobbyistas similes.
Cubits technical
Exemplar No. | DUXERIT 1200W/ 10 vectes |
Lux Source | Samsung / OSRAM |
Spectrum | Plena spectrum |
PPF | 3120 μmol/s |
efficacia | 2.6 μmol/J |
Input intentione | 110V 120V 208V 240V 277V |
Input Current | 10.9A 10A 5.8A 5A 4.3A |
Frequentia | 50/60 Hz |
Input Power | 1200W |
Fixture Dimensiones (L* W* H) | 175.1cm×117.5cm×7.8cm |
Pondus | 19.20 kg |
Temperatus Ambient | 95°F/35℃ |
Adscendens Altitudo | ≥6 "Super Canopy |
Scelerisque Management | passivum |
Externi imperii signum | 0-10V |
Bene hebetans | L% / 60% / 80% / 100% / super / EXT OFF |
Lux Distributio | 120° |
Vita | L90:>54,000hrs |
Potestas Factor | ≥0.97 |
IMPERVIUS Rate | IP66 |
Warranty | 5-annus warantum |
Certification | ETL, CE |
Spectrum:
A coegi DUXERIT
B DUXERIT vectes
C. Firmus Decking Mount
D Lancea Hanger
E Ringo Screw
F cataracta Mount
G Input Power Funiculus
H. Power Support
Ego interconnect funem