ETL 770W Full Spectrum UV IR Samsung Lm301b 301h Pūnaha Momopouri Tipu Tipu Tipu Ka arahina te Marama
Whakatakotoranga Hangarau
Tauira No. | LED 770W/ 8 tutaki |
Puna Maama | Samsung / OSRAM |
Te tūāwhiorangi | Hihinga katoa |
PPF | 2048 μmol/s |
Te kaha | 2.66 μmol/J |
Ngaohiko Whakauru | 110V 120V 208V 240V 277V |
Tāuru Nāianei | 7A 6.42A 3.7A 3.2A 2.7A |
Auautanga | 50~60 Hz |
Te Mana Whakauru | 770W |
Rahi Whakaritea (L*W*H) | 117.5cm×110.7cm×7.8cm (4*4ft) 175.1cm×117.5cm×7.8cm (4*6ft) |
Taumaha | 11.9 kg(4*4ft)/13.4 kg(4*6ft) |
Te Pahana Ambient | 95°F/35℃ |
Teitei Whakaeke | ≥6" i runga ake i te Canopy |
Whakahaere Weariki | Hāngū |
Waitohu Mana Waho | 0-10V |
Kōwhiringa Ngahuru | 40% / 50% / 60% / 80% / 100% / WHAWHAI ONO |
Tohanga Maama | 120° |
Te ora | L90:>54,000 haora |
Tauira Mana | ≥0.97 |
Reiti parewai | IP66 |
Pūtāhui | 5-tau pūtāhui |
Tiwhikete | ETL, CE |
tūāwhiorangi:
He taraiwa LED
B LED tutaki
C Maunga Rahoraho Toka
D Lance Hanger
E Ringa Tiu
F Maunga Wairere
G Taura Hiko Whakauru
H Tautoko Mana
Whakaahuatanga Hua
Ko te 770W LED Grow Light he rama rama kaha i hangaia mo te maara tipu o roto.Na te kaha o tana whakaputanga hiko, he nui te marama mo nga wahanga katoa o te tipu o te tipu, mai i te tipu ki te pua.Ka whakatauritea ki nga rama tipu tawhito, he pai te kaha o tenei rama tipu LED, he iti te pau o te hiko me te whakaputa wera iti, ka iti ake te utu o te hiko me te taiao whakatipu makariri.Ka whakarato i te rama-a-whaanui e whakatairanga ana i te whanaketanga tipu hauora me te kaha, me te whakarite i te hua me te kounga teitei.Ko te 770W LED Grow Light he pai mo nga maara o roto me te rahi o roto, he hototahi ki nga momo momo tipu, he mea pai mo nga kaiahui ngaio me nga kaiahuwhenua runaruna.