Full Spectrum 650w Professional Led Kukula Kuwala
Mafotokozedwe Akatundu
650W LED Kukula Kuwala ndi njira yowunikira yowunikira kwambiri yopangira dimba m'nyumba.Imapatsa kuwala kowoneka bwino kuti ithandizire kukula kwa mbewu nthawi zonse kuyambira mbande mpaka kukolola.Kuwala kopanda mphamvu kumeneku kumagwiritsa ntchito magetsi ocheperako poyerekeza ndi zomwe zachitika kale ndikuwunikiranso mbewu zanu.Kapangidwe kake kakang'ono kamapangitsa kukhala koyenera kwa malo osiyanasiyana amkati, ndipo kutentha kwake kochepa kumalepheretsa kuwonongeka kwa zomera.Kuwala kwa 650W LED Kukula ndi chisankho chodalirika kwa alimi omwe akufuna kukulitsa zokolola ndikukulitsa mbewu zathanzi m'malo aliwonse amkati.
Mfundo Zaukadaulo
Chitsanzo No. | LED 650W / 6 mipiringidzo |
Gwero Lowala | Samsung / OSRAM |
Spectrum | Full sipekitiramu |
PPF | 1729 μmol/s |
Kuchita bwino | 2.66 μmol/J |
Kuyika kwa Voltage | 120V 208V 220V 240V 277V |
Lowetsani Pano | 5.41A 3.12A 2.95A 2.7A 2.34A |
pafupipafupi | 50-60 Hz |
Kulowetsa Mphamvu | 650W |
Makulidwe Okhazikika (L*W*H) | 117.5cm×110.7cm×7.8cm |
Kulemera | 10.76 kg |
Kutentha Ambient | 95°F/35℃ |
Kukwera Kwambiri | ≥6" Pamwamba pa Canopy |
Thermal Management | Wosamvera |
Chizindikiro Choyang'anira Kunja | 0-10 V |
Dimming Njira | 40% / 50% / 60% / 80% / 100% / EXT OFF |
Kufalitsa Kuwala | 120 ° |
Moyo wonse | L90:> 54,000hrs |
Mphamvu Factor | ≥0.97 |
Mtengo Wopanda Madzi | IP66 |
Chitsimikizo | 5-zaka chitsimikizo |
Chitsimikizo | ETL, CE |
Spectrum:
A madalaivala a LED
B mipiringidzo ya LED
C Phiri Lokhazikika Lokhazikika
D Lance Hanger
E Ring Screw
F Phiri la mathithithi
G Input Power Cord
H Thandizo la Mphamvu