Umthengisi ophezulu Ukukhula kweheb yonyango yangaphakathi 1000w i-spectrum epheleleyo ekhokelela ekukhuleni ukukhanya
Ingcaciso yeMveliso
I-1000W i-LED Grow Light sisixhobo sokukhanyisa esinamandla aphezulu esilungiselelwe ngokukodwa ukulima izityalo zangaphakathi. Ibonelela ngamandla okukhanya ayimfuneko kunye ne-spectrum efunekayo kuwo onke amanqanaba okukhula kwezityalo, kuquka izithole, izigaba zezityalo kunye neentyatyambo.Xa kuthelekiswa nezibane zokukhula zemveli, oku kukhula kwe-LED kukukhanya konga amandla, kuvelisa ubushushu obuncinci kwaye kusebenzisa umbane omncinci.Ikwanobude bobomi obude, inciphisa imfuneko yokutshintshwa kwebhalbhu rhoqo.I-1000 Watt ye-LED yokuKhula ukukhanya ilungile kwizitiya ezincinci ukuya eziphakathi zangaphakathi kwaye zilungele iintlobo ngeentlobo zezityalo ezibandakanya imifuno, imifuno, kunye neentyatyambo.
IiNgcaciso zobuGcisa
Umzekelo No. | I-LED 1000W / 8 imivalo |
Umthombo wokukhanya | Samsung / OSRAM |
Spectrum | I-spectrum epheleleyo |
PPF | 2600 μmol/s |
Ukusebenza kakuhle | 2.6 μmol/J |
Igalelo lombane | 110V 120V 208V 240V 277V |
Igalelo langoku | 9.1A 8.3A 4.8A 4.1A 3.6A |
Ukuphindaphinda | 50/60 Hz |
Igalelo lamandla | 1000W |
Imilinganiselo yoLungiso (L*W*H) | 175.1cm×117.5cm×7.8cm |
Ubunzima | 13.4 kg |
Ubushushu be-Ambient | 95°F/35℃ |
Mounting Height | ≥6" Ngaphezulu kweCanopy |
Ulawulo lweThermal | Ungenzi nto |
Umqondiso woLawulo lwangaphandle | 0-10V |
Ukufiphaza ukhetho | 50% / 60% / 80% / 100% / super / EXT OFF |
Ukwabiwa kokukhanya | 120° |
Ubomi bonke | L90:>54,000hrs |
Amandla Factor | ≥0.97 |
Ixabiso lokungangeni kwamanzi | IP66 |
Iwaranti | Iwaranti yeminyaka emi-5 |
Isiqinisekiso | ETL, CE, DLC |
Spectrum:
Abaqhubi be-LED
B imivalo ye-LED
C INtaba Yokuhombisa eSolide
D Lance Hanger
E Ring Screw
F Intaba yeengxangxasi
G Input Power Cord
H Inkxaso yamandla
I-Interconnect cable