I-spectrum epheleleyo ye-1200W ekhokelela ekukhuleni ukukhanya kwe-LED Khula izibane ze-CE kunye ne-ETL evunyiweyo
Ingcaciso yeMveliso
I-Spectrum epheleleyo ye-1200W ye-LED yokuKhula ukukhanya sisisombululo esisebenzayo nesinamandla sokukhanyisa kwi-horticulture yangaphakathi.I-CE kunye ne-ETL eqinisekisiweyo, ihlangabezana nemigangatho yoshishino yokhuseleko kunye nokusebenza.Oku kukhula kokukhanya kukhupha ukukhanya okugcweleyo, kubonelela ngawo onke amaza obude ayimfuneko ukuze kukhule kakuhle izityalo.Yenzelwe ukugubungela indawo enkulu kwaye ilungele zonke izigaba zokukhula kwezityalo, ukusuka kwizithole ukuya kwiintyatyambo.Ngoyilo lwayo olusebenza ngamandla, le LED ikhula ukukhanya lukhetho olufikelelekayo kubalimi abaziingcali kunye nabanomdla wokuzilibazisa ngokufanayo.
IiNgcaciso zobuGcisa
Umzekelo No. | LED 1200W / 10 imivalo |
Umthombo wokukhanya | Samsung / OSRAM |
Spectrum | I-spectrum epheleleyo |
PPF | 3120 μmol/s |
Ukusebenza kakuhle | 2.6 μmol/J |
Igalelo lombane | 110V 120V 208V 240V 277V |
Igalelo langoku | 10.9A 10A 5.8A 5A 4.3A |
Ukuphindaphinda | 50/60 Hz |
Igalelo lamandla | 1200W |
Imilinganiselo yoLungiso (L*W*H) | 175.1cm×117.5cm×7.8cm |
Ubunzima | 19.20 kg |
Ubushushu be-Ambient | 95°F/35℃ |
Mounting Height | ≥6" Ngaphezulu kweCanopy |
Ulawulo lweThermal | Ungenzi nto |
Umqondiso woLawulo lwangaphandle | 0-10V |
Ukufiphaza ukhetho | 50% / 60% / 80% / 100% / super / EXT OFF |
Ukwabiwa kokukhanya | 120° |
Ubomi bonke | L90:>54,000hrs |
Amandla Factor | ≥0.97 |
Ixabiso lokungangeni kwamanzi | IP66 |
Iwaranti | Iwaranti yeminyaka emi-5 |
Isiqinisekiso | ETL, CE |
Spectrum:
Abaqhubi be-LED
B imivalo ye-LED
C INtaba Yokuhombisa eSolide
D Lance Hanger
E Ring Screw
F Intaba yeengxangxasi
G Input Power Cord
H Inkxaso yamandla
I-Interconnect cable