I-Spectrum epheleleyo ye-650w yobuNgcali beLed Khula ukukhanya
Ingcaciso yeMveliso
I-650W ye-LED yokuKhula ukukhanya sisisombululo sokukhanyisa esinamandla aphezulu esilungele ukulima kwangaphakathi.Inika ukukhanya okuqaqambileyo okugcweleyo ukuxhasa ukukhula kwezityalo kuwo onke amanqanaba ukusuka kwizithole ukuya ekuvuneni.Oku kukhula kokukhanya kokusetyenziswa kwamandla kusebenzisa umbane omncinci kuneenketho zemveli ngelixa zisabonelela ngezona meko zokukhanya zokukhanya kwizityalo zakho.Uyilo lwayo oludibeneyo luyenza ifaneleke kwiindawo ezahlukeneyo zangaphakathi, kwaye ukukhutshwa kobushushu obuphantsi kuthintela umonakalo kwizityalo.I-650W ye-LED yokuKhula ukukhanya lukhetho oluthembekileyo kubalimi abafuna ukwandisa izivuno kunye nokukhulisa izityalo ezinempilo kuyo nayiphi na indawo yangaphakathi.
IiNgcaciso zobuGcisa
Umzekelo No. | LED 650W / 6 imivalo |
Umthombo wokukhanya | Samsung / OSRAM |
Spectrum | I-spectrum epheleleyo |
PPF | 1729 μmol/s |
Ukusebenza kakuhle | 2.66 μmol/J |
Igalelo lombane | 120V 208V 220V 240V 277V |
Igalelo langoku | 5.41A 3.12A 2.95A 2.7A 2.34A |
Ukuphindaphinda | 50-60 Hz |
Igalelo lamandla | 650W |
Imilinganiselo yoLungiso (L*W*H) | 117.5cm×110.7cm×7.8cm |
Ubunzima | 10.76 kg |
Ubushushu be-Ambient | 95°F/35℃ |
Mounting Height | ≥6" Ngaphezulu kweCanopy |
Ulawulo lweThermal | Ungenzi nto |
Umqondiso woLawulo lwangaphandle | 0-10V |
Ukufiphaza ukhetho | 40% / 50% / 60% / 80% / 100% / EXT OFF |
Ukwabiwa kokukhanya | 120° |
Ubomi bonke | L90:>54,000hrs |
Amandla Factor | ≥0.97 |
Ixabiso lokungangeni kwamanzi | IP66 |
Iwaranti | Iwaranti yeminyaka emi-5 |
Isiqinisekiso | ETL, CE |
Spectrum:
Abaqhubi be-LED
B imivalo ye-LED
C INtaba Yokuhombisa eSolide
D Lance Hanger
E Ring Screw
F Intaba yeengxangxasi
G Input Power Cord
H Inkxaso yamandla