I-ETL 770W Full Spectrum UV IR Samsung Lm301b 301h Dimmable System eDimablekayo yokuKhula iziTyalo eziKhokelelwayo zikhule ukukhanya
IiNgcaciso zobuGcisa
Umzekelo No. | I-LED 770W / 8 imivalo |
Umthombo wokukhanya | Samsung / OSRAM |
Spectrum | I-spectrum epheleleyo |
PPF | 2048 μmol/s |
Ukusebenza kakuhle | 2.66 μmol/J |
Igalelo lombane | 110V 120V 208V 240V 277V |
Igalelo langoku | 7A 6.42A 3.7A 3.2A 2.7A |
Ukuphindaphinda | 50-60 Hz |
Igalelo lamandla | 770W |
Imilinganiselo yoLungiso (L*W*H) | 117.5cm×110.7cm×7.8cm (4*4ft) 175.1cm×117.5cm×7.8cm (4*6ft) |
Ubunzima | 11.9kg(4*4ft)/ 13.4kg(4*6ft) |
Ubushushu be-Ambient | 95°F/35℃ |
Mounting Height | ≥6" Ngaphezulu kweCanopy |
Ulawulo lweThermal | Ungenzi nto |
Umqondiso woLawulo lwangaphandle | 0-10V |
Ukufiphaza ukhetho | 40% / 50% / 60% / 80% / 100% / EXT OFF |
Ukwabiwa kokukhanya | 120° |
Ubomi bonke | L90:>54,000hrs |
Amandla Factor | ≥0.97 |
Ixabiso lokungangeni kwamanzi | IP66 |
Iwaranti | Iwaranti yeminyaka emi-5 |
Isiqinisekiso | ETL, CE |
Spectrum:
Abaqhubi be-LED
B imivalo ye-LED
C INtaba Yokuhombisa eSolide
D Lance Hanger
E Ring Screw
F Intaba yeengxangxasi
G Input Power Cord
H Inkxaso yamandla
Ingcaciso yeMveliso
I-770W ye-LED yokuKhula ukukhanya sisibane esinamandla esilungiselelwe ngokukodwa ukulinywa kwezityalo zangaphakathi.Ngemveliso yayo ephezulu yamanzi, inika ukukhanya okwaneleyo kuwo onke amanqanaba okukhula kwezityalo, ukusuka kwizithole ukuya kwiintyatyambo.Xa kuthelekiswa nezibane ezikhulayo zemveli, le LED ikhulisa ukukhanya inamandla, isebenzisa amandla amancinci kwaye ivelisa ubushushu obuncinci, okukhokelela kwiindleko zamandla eziphantsi kunye nendawo ekhulayo epholileyo.Ibonelela ngokukhanya okubanzi okukhuthaza ukukhula kwesityalo esisempilweni kunye namandla, iqinisekisa isivuno esikhulu kunye nomgangatho.I-770W ye-LED yokuKhanya yoKhula ilungele iigadi zangaphakathi ukuya kwezinkulu kwaye iyahambelana nezityalo ezahlukeneyo, oko kuyenza ibe lukhetho oluhle kubo bobabini abalimi abaqeqeshiweyo kunye nabangabasafundanga.