Umdayisi ophezulu Ukukhula kweheb yezokwelapha yasendlini okungu-1000w okugcwele kwe-spectrum led kukhula ukukhanya
Incazelo Yomkhiqizo
I-1000W LED Grow Light iyisibani esinamandla amakhulu esiklanyelwe ngokukhethekile ukutshalwa kwezitshalo zasendlini. Inikeza amandla okukhanya adingekayo kanye ne-spectrum edingekayo kuzo zonke izigaba zokukhula kwesitshalo, okuhlanganisa izigaba zezithombo, zezitshalo nezimbali.Uma kuqhathaniswa namalambu okukhula endabuko, lokhu kukhanya kwe-LED konga amandla, kukhiqiza ukushisa okuncane futhi kusebenzisa ugesi omncane.Iphinde ibe nesikhathi eside sokuphila, inciphisa isidingo sokushintshwa kwama-bulb njalo.I-1000 Watt LED Grow Light ilungele izingadi zasendlini ezincane kuya kweziphakathi futhi ifanele izitshalo ezihlukahlukene ezihlanganisa imifino, amakhambi, nezimbali.
Imininingwane Yezobuchwepheshe
Imodeli No. | I-LED 1000W/ 8 amabha |
Umthombo Wokukhanya | I-Samsung / OSRAM |
I-Spectrum | I-spectrum ephelele |
I-PPF | 2600 μmol/s |
Ukusebenza kahle | 2.6 μmol/J |
I-Voltage yokufaka | 110V 120V 208V 240V 277V |
Okokufaka kwamanje | 9.1A 8.3A 4.8A 4.1A 3.6A |
Imvamisa | 50/60 Hz |
Amandla Okufaka | 1000W |
Ubukhulu bokulungisa (L*W*H) | 175.1cm×117.5cm×7.8cm |
Isisindo | 13.4 kg |
I-Ambient yezinga lokushisa | 95°F/35℃ |
Ukuphakama Okunyukayo | ≥6" Ngaphezulu kwe-Canopy |
Ukuphatha Okushisayo | Ungenzi lutho |
Isiginali yokulawula yangaphandle | 0-10V |
Inketho yokufiphaza | 50% / 60% / 80% / 100% / super / EXT OFF |
Ukusabalalisa Okukhanyayo | 120° |
Ukuphila konke | L90:>54,000hrs |
Isici samandla | ≥0.97 |
Isilinganiso Sokungangeni Manzi | IP66 |
Iwaranti | Iwaranti yeminyaka emi-5 |
Isitifiketi | ETL, CE, DLC |
I-Spectrum:
Abashayeli be-LED
Imishayo ye-B LED
C Intaba Enompheme Eqinile
D Lance Hanger
I-E Ring Screw
F Intaba Yempophoma
G Input Power Cord
H Ukusekela Amandla
I-Interconnect cable