I-spectrum egcwele engu-1200W eholele ekukhuleni ukukhanya kwe-LED Grow Lights CE kanye ne-ETL egunyaziwe
Incazelo Yomkhiqizo
I-Full Spectrum 1200W LED Grow Light iyisisombululo esisebenzayo nesinamandla sokukhanyisa ukulima kwasendlini.I-CE ne-ETL iqinisekisiwe, ihlangabezana namazinga emboni yokuphepha nokusebenza.Lokhu kukhanya kukhipha ukukhanya okugcwele, okunikeza wonke amaza adingekayo ukuze izitshalo zikhule kahle.Yenzelwe ukumboza indawo enkulu futhi ifanele zonke izigaba zokukhula kwezitshalo, kusukela ezithonjeni kuya ekuqhakazeni izimbali.Ngedizayini yayo ewonga amandla, lokhu kukhanya kokukhulisa i-LED kuyinketho ethengekayo kubalimi abangochwepheshe kanye nabathandi bokuzilibazisa abashisekayo ngokufanayo.
Imininingwane Yezobuchwepheshe
Imodeli No. | I-LED 1200W/ 10 imigoqo |
Umthombo Wokukhanya | I-Samsung / OSRAM |
I-Spectrum | I-spectrum ephelele |
I-PPF | 3120 μmol/s |
Ukusebenza kahle | 2.6 μmol/J |
I-Voltage yokufaka | 110V 120V 208V 240V 277V |
Okokufaka kwamanje | 10.9A 10A 5.8A 5A 4.3A |
Imvamisa | 50/60 Hz |
Amandla Okufaka | 1200W |
Ubukhulu bokulungisa (L*W*H) | 175.1cm×117.5cm×7.8cm |
Isisindo | 19.20 kg |
I-Ambient yezinga lokushisa | 95°F/35℃ |
Ukuphakama Okunyukayo | ≥6" Ngaphezulu kwe-Canopy |
Ukuphatha Okushisayo | Ungenzi lutho |
Isiginali yokulawula yangaphandle | 0-10V |
Inketho yokufiphaza | 50% / 60% / 80% / 100% / super / EXT OFF |
Ukusabalalisa Okukhanyayo | 120° |
Ukuphila konke | L90:>54,000hrs |
Isici samandla | ≥0.97 |
Isilinganiso Sokungangeni Manzi | IP66 |
Iwaranti | Iwaranti yeminyaka emi-5 |
Isitifiketi | ETL, CE |
I-Spectrum:
Abashayeli be-LED
Imishayo ye-B LED
C Intaba Enompheme Eqinile
D Lance Hanger
I-E Ring Screw
F Intaba Yempophoma
G Input Power Cord
H Ukusekela Amandla
I-Interconnect cable