I-Spectrum Egcwele engu-650w Professional Led Grow Light
Incazelo Yomkhiqizo
I-650W LED Grow Light iyisisombululo sokukhanyisa esinamandla aphezulu esilungele ukwenza ingadi yasendlini.Ihlinzeka ngokukhanya okugqamile okugcwele ukusekela ukukhula kwezitshalo kuzo zonke izigaba kusukela ekutholweni kuya ekuvuneni.Lokhu kukhanya okukhulayo okuyonga amandla kusebenzisa ugesi omncane kunezinketho zendabuko kuyilapho kunikeza izimo zokukhanya ezilungile zezitshalo zakho.Ukwakheka kwayo okuhlangene kuyenza ifanelekele izindawo ezihlukahlukene zasendlini, futhi ukuphuma kwayo kokushisa okuphansi kuvimbela ukulimala ezitshalweni.I-650W LED Grow Light iyinketho ethembekile yabalimi abafuna ukukhulisa isivuno futhi bakhulise izitshalo ezinempilo kunoma yisiphi isilungiselelo sasendlini.
Imininingwane Yezobuchwepheshe
Imodeli No. | I-LED 650W/ 6 amabha |
Umthombo Wokukhanya | I-Samsung / OSRAM |
I-Spectrum | I-spectrum ephelele |
I-PPF | 1729 μmol/s |
Ukusebenza kahle | 2.66 μmol/J |
I-Voltage yokufaka | 120V 208V 220V 240V 277V |
Okokufaka kwamanje | 5.41A 3.12A 2.95A 2.7A 2.34A |
Imvamisa | 50 ~ 60 Hz |
Amandla Okufaka | 650W |
Ubukhulu bokulungisa (L*W*H) | 117.5cm×110.7cm×7.8cm |
Isisindo | 10.76 kg |
I-Ambient yezinga lokushisa | 95°F/35℃ |
Ukuphakama Okunyukayo | ≥6" Ngaphezulu kwe-Canopy |
Ukuphatha Okushisayo | Ungenzi lutho |
Isiginali yokulawula yangaphandle | 0-10V |
Inketho yokufiphaza | 40% / 50% / 60% / 80% / 100% / EXT IVALIWE |
Ukusabalalisa Okukhanyayo | 120° |
Ukuphila konke | L90:>54,000hrs |
Isici samandla | ≥0.97 |
Isilinganiso Sokungangeni Manzi | IP66 |
Iwaranti | Iwaranti yeminyaka emi-5 |
Isitifiketi | ETL, CE |
I-Spectrum:
Abashayeli be-LED
Imishayo ye-B LED
C Intaba Enompheme Eqinile
D Lance Hanger
I-E Ring Screw
F Intaba Yempophoma
G Input Power Cord
H Ukusekela Amandla